All salaries are monthly, gross, in EUR, and follow a loyalty-based raise structure. Note that matrix is a guideline and that exceptions can be made based on performance, contribution and loyalty.
βFrom Shinobi to Sensei β growth starts by walking, not running.β
| Title | Real-world level | Typical Experience | Promotion Criteria |
|---|---|---|---|
| π Intern | Intern | 0 years | Completed internship + team feedback |
| π Shinobi | Junior | 1β2 years | Writes production code, follows patterns, works independently on small tasks |
| π‘οΈ Samurai | Medior | 3β5 years | Owns features, improves codebase, mentors Shinobi |
| π§ Sensei | Senior | 7+ years + team impact | Leads systems, mentors others, shapes product/architecture |
β οΈ Promotion is based on responsibility and mastery, not years alone.
| Role | π Intern | π Shinobi | π‘οΈ Samurai | π§ Sensei |
|---|---|---|---|---|
| Backend Engineer | β¬0-β¬300 | β¬1,500 | β¬2500 | β¬4,000 |
| Frontend Engineer | β¬0-β¬300 | β¬1,300 | β¬2000 | β¬3,600 |
| DevOps Engineer | β¬0-β¬300 | β¬1,700 | β¬2250 | β¬4,400 |
| UI/UX Designer | β¬0-β¬300 | β¬1,200 | β¬2000 | β¬3,200 |
| Product Owner | - | β¬1,800 | β¬2000 | β¬300 |
| Role | π Intern | π Shinobi | π‘οΈ Samurai | π§ Sensei |
|---|---|---|---|---|
| Backend Engineer | β¬0-β¬500 | β¬2,500 | β¬4500 | β¬6,000 |
| Frontend Engineer | β¬0-β¬500 | β¬2,300 | β¬4000 | β¬5,600 |
| DevOps Engineer | β¬0-β¬500 | β¬2,700 | β¬4250 | β¬6,400 |
| UI/UX Designer | β¬0-β¬500 | β¬2,200 | β¬4000 | β¬5,200 |
| Product Owner | - | β¬2,800 | β¬4000 | β¬300 |
π‘ Internships are unpaid or covered with stipends (case by case).
Product Owners typically start directly as Samurai after onboarding.